PWD Rajasthan Results 2012

Jr Engineer (Civil/Electrical) Exam Results: Public Works Department, Rajasthan has announced written exam results for the post of Junior Engineer Civil/Electrical (Degree/Diploma). Written Exam was held on 01-07-2012. Appeared candidates can check their result at below link…


GOVT. OF RAJASTHAN
Public Works Department
Provisional Selection lists for post of Junior Engineer
Civil/Electrical (Degree/Diploma) based on marks
obtained by applicants in competitive Exam. conducted
by PWD through MNIT , Jaipur on 01.07.2012
Post : JEN Civil Degree : Roll No.(Merit Rank)Category
1010007(57)GEN, 1010011(226)OBC, 1010014(118)SC, 1010016(62)ST,
1010034(400)OBC(F), 1010035(147)SC, 1010039(133)ST, 1010045(101)ST,
1010047(231)OBC, 1010048(266)ST, 1010049(38)GEN, 1010053(304)OBC,
1010058(54)ST, 1010062(314)ST(F), 1010088(162)ST, 1010093(126)OBC,
1010097(95)OBC, 1010099(253)ST(F), 1010102(145)OBC, 1010112(389)GEN-PH,
1010113(82)GEN-PH, 1010124(244)ST, 1010127(430)ST(F), 1010129(382)GENSP(
F), 1010130(214)SC, 1010131(213)ST, 1010132(324)SC, 1010136(334)SC,
1010137(168)ST, 1010148(179)SC, 1010179(199)OBC, 1010180(12)ST,
1010183(52)GEN, 1010186(69)OBC, 1010188(325)SC, 1010198(116)GEN,
1010199(267)GEN(F), 1010202(240)OBC, 1010204(308)SBC, 1010217(1)GEN,
1010219(446)SC(F), 1010237(278)OBC, 1010244(228)OBC, 1010248(10)GEN,
1010260(78)ST, 1010265(294)ST, 1010267(376)GEN(F), 1010273(73)SC,
1010274(139)ST, 1010276(270)OBC, 1010281(217)OBC, 1010285(21)GEN,
1010289(24)GEN, 1010290(261)OBC, 1010299(50)ST, 1010301(421)SC(F),
1010302(148)ST(F), 1010306(144)GEN, 1010310(337)SC, 1010311(76)OBC,
1010318(60)ST, 1010321(265)OBC, 1010325(239)OBC, 1010333(273)OBC,
1010339(274)SC, 1010357(232)OBC(F), 1010359(366)OBC-SP, 1010362(264)SC,
1010374(79)OBC, 1010376(453)OBC(F), 1010377(83)GEN, 1010381(302)OBC,
1010382(170)OBC, 1010386(422)OBC(F), 1010394(108)GEN, 1010395(394)SC(F),
1010396(138)GEN, 1010400(402)OBC(F), 1010402(230)SC, 1010405(299)ST,
1010407(329)SC-PH, 1010409(279)SC, 1010410(224)OBC, 1010420(172)OBC,
1010422(209)OBC, 1010423(449)OBC(F), 1010427(35)GEN, 1010430(47)GEN,
1010432(193)OBC, 1010434(184)OBC, 1010439(117)GEN, 1010448(356)GEN(F),
1010452(223)SC, 1010457(316)SC, 1010469(215)OBC, 1010503(86)GEN,
1010512(403)ST(F), 1010514(298)ST, 1010522(74)SC, 1010523(80)OBC,
1010527(136)OBC, 1010534(72)ST, 1010542(385)OBC(F), 1010543(238)SBC,
1010562(61)GEN, 1010563(188)OBC, 1010565(201)OBC, 1010567(350)GEN(F),
1010569(241)SC, 1010572(333)SC, 1010578(248)ST, 1010584(311)SC,
1010594(408)OBC-EX, 1010604(282)SC, 1010609(99)ST, 1010616(114)SC,
1010619(149)GEN, 1010625(48)SC, 1010643(386)ST(F), 1010655(180)OBC,
1010656(187)SC, 1010658(395)GEN(F), 1010660(104)ST, 1010661(392)ST(F),
1010671(107)SC, 1010680(161)OBC, 1010682(425)SC(F), 1010684(129)ST,
1010686(29)ST, 1010687(19)ST, 1010692(55)SC, 1010695(289)OBC,
1010698(22)OBC, 1010706(405)SC(F), 1010716(178)SC, 1010722(353)GEN(F),
1010734(320)SC, 1010738(11)GEN, 1010739(363)GEN(F), 1010742(40)OBC,
1010743(94)GEN, 1010750(423)ST(F), 1010752(152)OBC, 1010757(216)OBC,
1010768(268)ST, 1010769(166)OBC, 1010782(112)GEN, 1010783(146)ST,
1010793(185)SBC, 1010797(196)SC(F), 1010802(221)ST, 1010808(58)ST,
1010812(292)SC, 1010815(182)OBC, 1010817(163)OBC, 1010837(412)ST(F),
1010839(155)OBC, 1010841(156)ST, 1010847(440)OBC(F), 1010858(444)OBC(F),
1010860(171)SC, 1010884(23)ST, 1010886(377)GEN(F), 1010891(158)GEN,
1010892(115)OBC, 1010897(315)ST(F), 1010898(110)ST, 1010904(417)SC(F),
1010908(28)ST, 1010909(200)ST, 1010917(295)ST, 1010927(36)GEN,
1010930(242)ST, 1010933(135)GEN, 1010937(177)SC, 1010939(367)OBC(F),
1010945(128)OBC, 1010954(203)SC, 1010967(379)ST(F), 1010973(93)OBC,
1010976(391)ST(F), 1010981(424)OBC(F), 1010982(351)OBC(F),
1010987(237)GEN(F), 1010988(374)OBC(F), 1010997(258)OBC,
1011017(63)GEN, 1011037(191)OBC, 1011040(310)ST(F), 1011044(222)SC,
1011050(419)ST(F), 1011051(347)SBC, 1011055(260)ST, 1011061(429)OBC(F),
1011066(32)OBC, 1011075(447)SC(F), 1011079(359)GEN(F),
1011081(349)GEN(F), 1011082(277)OBC, 1011092(130)ST, 1011103(326)SC,
1011107(287)OBC, 1011116(445)OBC(F), 1011117(281)SC, 1011132(443)OBC(F),
1011143(323)SC, 1011147(284)OBC, 1011154(321)GEN(F), 1011157(119)GEN,
1011166(250)SC, 1011177(75)GEN, 1011184(121)GEN, 1011188(219)OBC,
1011194(361)GEN(F), 1011207(319)SC, 1011216(338)SC, 1011225(393)GEN-SP,
1011231(404)ST(F), 1011247(373)GEN(F), 1011253(26)GEN, 1011258(198)OBC,
1011264(167)ST, 1011266(378)OBC(F), 1011270(207)GEN(F), 1011271(157)ST,
1011273(6)OBC, 1011274(183)OBC(F), 1011293(256)OBC, 1011295(92)GEN,
1011301(354)GEN(F), 1011322(33)ST, 1011339(225)ST, 1011343(362)GEN(F),
1011363(387)ST(F), 1011364(342)GEN(F), 1011375(134)ST,
1011389(399)OBC(F), 1011398(233)GEN(F), 1011404(448)OBC-EX,
1011410(113)GEN, 1011414(159)OBC, 1011416(70)GEN, 1011420(44)GEN,
1011421(229)SC, 1011436(297)SC, 1011443(357)GEN(F), 1011456(276)SC,
1011475(143)OBC, 1011480(401)GEN-SP, 1011484(123)GEN, 1011491(106)ST,
1011502(428)ST(F), 1011503(369)ST(F), 1011504(194)OBC, 1011523(409)SBCSP,
1011561(452)OBC(F), 1011571(255)SC, 1011575(322)SC, 1011585(318)SC,
1011591(17)OBC, 1011596(390)GEN-PH, 1011604(84)OBC, 1011605(309)GEN(F),
1011607(67)GEN, 1011610(81)GEN, 1011615(49)GEN, 1011616(100)SC,
1011620(415)SC(F), 1011649(173)ST, 1011676(227)SC, 1011684(368)OBC(F),
1011690(174)OBC(F), 1011695(283)ST, 1011702(275)OBC, 1011721(341)ST(F),
1011723(345)GEN(F), 1011725(414)SC(F), 1011735(305)OBC, 1011739(330)SC,
1011746(204)ST, 1011788(151)OBC, 1011801(45)GEN, 1011803(384)ST(F),
1011804(352)ST(F), 1011808(436)SC(F), 1011825(396)ST(F), 1011827(190)ST,
1011845(154)OBC, 1011852(313)SC, 1011855(20)ST, 1011864(111)ST,
1011876(202)SBC, 1011881(68)OBC, 1011885(77)ST, 1011897(251)OBC(F),
1011905(127)SBC, 1011906(328)ST-PH, 1011912(103)ST, 1011916(257)ST,
1011934(411)ST(F), 1011937(124)GEN, 1011946(355)GEN(F),
1011949(375)GEN(F), 1011970(5)ST, 1011971(398)SC(F), 1011998(131)GEN(F),
1012006(254)ST, 1012014(186)ST, 1012028(164)ST, 1012041(42)OBC,
1012042(15)ST, 1012067(9)ST, 1012073(358)SC(F), 1012088(220)OBC,
1012107(307)ST-PH, 1012156(317)SC, 1012159(189)OBC, 1012166(269)SC,
1012173(41)ST, 1012176(211)OBC, 1012193(416)OBC(F), 1012200(300)ST,
1012208(234)SC, 1012211(206)ST, 1012215(343)GEN(F), 1012216(332)SBC,
1012219(175)GEN(F), 1012228(252)ST, 1012230(346)GEN(F),
1012259(454)OBC(F), 1012261(336)GEN(F), 1012269(364)GEN(F),
1012280(371)OBC-SP, 1012304(7)GEN, 1012305(91)GEN, 1012341(296)ST,
1012343(102)GEN, 1012354(438)SC(F), 1012358(195)OBC, 1012365(441)OBC(F),
1012389(335)GEN(F), 1012391(246)SC, 1012392(293)ST, 1012409(406)OBC(F),
1012433(137)OBC, 1012445(434)OBC(F), 1012464(263)OBC, 1012480(109)GEN,
1012485(245)OBC, 1012506(4)GEN, 1012510(451)OBC(F), 1012513(150)OBC,
1012526(306)ST, 1012530(249)OBC, 1012559(348)ST(F), 1012583(210)SC,
1012587(344)OBC(F), 1012612(285)OBC, 1012625(105)SBC, 1012659(410)SC(F),
1012660(176)SC, 1012668(27)ST, 1012670(218)OBC, 1012676(331)SC,
1012678(450)SC(F), 1012691(291)OBC, 1012697(327)GEN(F),
1012706(370)GEN(F), 1012712(87)ST, 1012721(169)SC, 1012733(181)SC,
1012752(271)OBC, 1012757(439)SC(F), 1012799(427)OBC(F), 1012807(243)OBC,
1012825(30)GEN, 1012837(339)SC, 1012841(8)GEN, 1012844(43)GEN,
1012846(66)GEN, 1012861(2)GEN, 1012862(381)GEN(F), 1012871(153)GEN,
1012879(383)GEN(F), 1012885(340)GEN(F), 1012910(120)GEN,
1012913(435)SC(F), 1012919(140)SC, 1012926(71)OBC, 1012928(431)ST(F),
1012931(165)SC, 1012932(53)GEN, 1012953(442)SC(F), 1012954(208)OBC,
1012961(125)GEN, 1012980(301)GEN(F), 1012988(90)GEN, 1013027(236)ST-SP,
1013033(407)OBC-EX, 1013036(14)OBC, 1013048(25)GEN, 1013103(372)GENSP,
1013118(197)ST, 1013119(418)OBC(F), 1013143(420)OBC(F),
1013147(235)OBC, 1013157(141)GEN(F), 1013178(89)GEN, 1013188(259)ST,
1013192(18)GEN, 1013195(39)GEN, 1013196(426)OBC(F), 1013219(88)GEN,
1013244(122)OBC, 1013248(303)ST-PH, 1013250(132)OBC, 1013253(192)OBC,
1013264(34)GEN, 1013268(31)ST, 1013271(212)SC, 1013286(16)OBC(F),
1013297(64)GEN, 1013301(205)OBC-SP, 1013309(56)GEN, 1013340(37)ST,
1013346(247)OBC, 1013349(46)OBC, 1013356(288)GEN(F),
1013363(433)OBC(F), 1013369(413)SC(F), 1013372(432)SC(F),
1013384(312)OBC(F), 1013415(97)GEN, 1013428(85)OBC, 1013442(59)GEN,
1013444(360)GEN(F), 1013454(96)GEN, 1013460(65)OBC(F),
1013468(388)OBC(F), 1013483(262)ST, 1013494(98)GEN, 1013523(3)GEN,
1013538(142)OBC, 1013568(13)GEN, 1013569(286)OBC, 1013576(380)OBC-EX,
1013615(437)OBC(F), 1013619(51)OBC, 1013661(272)OBC, 1013662(290)ST,
1013664(365)OBC(F), 1013667(280)ST, 1013669(397)SC(F), 1013672(160)GEN,
Post : JEN CIVIL DIPLOMA: Roll No.(Merit Rank)Category
1020053(81)SC, 1020084(86)OBC(F), 1020088(31)OBC, 1020095(6)OBC,
1020114(92)GEN(F), 1020130(43)GEN, 1020140(3)OBC, 1020143(66)SC,
1020216(36)OBC, 1020219(93)OBC(F), 1020233(72)ST, 1020234(90)OBC-PH,
1020270(68)ST, 1020312(39)OBC, 1020317(99)OBC-SP, 1020322(82)SC,
1020374(100)ST(F), 1020396(2)OBC, 1020404(67)ST, 1020442(108)SC(F),
1020476(20)GEN, 1020478(34)OBC, 1020495(63)ST, 1020561(51)OBC,
1020610(48)SBC, 1020642(58)ST, 1020644(14)GEN, 1020671(41)GEN,
1020687(1)GEN, 1020731(16)SBC, 1020746(59)ST, 1020748(35)OBC,
1020759(83)SC, 1020765(46)OBC, 1020825(62)SC, 1020897(113)GEN-EX,
1020906(78)SC, 1020931(37)OBC, 1020981(106)OBC(F), 1020998(27)OBC,
1021024(73)SC, 1021048(60)ST, 1021055(28)OBC, 1021121(107)GEN-EX,
1021171(53)OBC, 1021178(102)SC(F), 1021250(64)OBC(F), 1021365(23)GEN,
1021397(114)GEN(F), 1021419(101)OBC(F), 1021479(44)OBC, 1021491(54)OBC,
1021587(94)OBC(F), 1021591(8)OBC, 1021596(33)GEN, 1021683(30)OBC,
1021686(22)GEN, 1021713(25)GEN, 1021718(89)OBC(F), 1021773(42)ST,
1021774(61)OBC(F), 1021785(98)SC(F), 1021793(56)SC, 1021794(109)ST(F),
1021836(65)ST, 1021838(79)GEN(F), 1021892(112)OBC-EX, 1021905(57)OBC,
1021937(52)OBC, 1021986(95)OBC-EX, 1022152(32)OBC, 1022169(88)GEN(F),
1022173(77)GEN(F), 1022208(15)OBC, 1022212(110)ST(F), 1022217(49)OBC,
1022219(85)GEN(F), 1022222(47)OBC, 1022234(87)GEN(F), 1022238(13)OBC,
1022241(38)OBC, 1022302(91)GEN(F), 1022370(5)GEN, 1022452(19)GEN,
1022638(75)SC, 1022676(105)SC(F), 1022701(7)GEN, 1022727(17)GEN,
1022776(40)GEN, 1022843(97)SC-SP, 1022897(55)OBC, 1022904(103)OBC(F),
1022921(84)GEN(F), 1022959(12)GEN(F), 1023053(104)OBC(F),
1023058(9)GEN(F), 1023296(69)SC, 1023297(4)OBC, 1023341(74)SC,
1023426(71)ST, 1023439(76)SC, 1023458(96)OBC-EX, 1023566(10)GEN,
1023622(11)ST, 1023725(18)OBC, 1023803(80)SC, 1023809(21)GEN,
1023815(24)GEN, 1023823(26)GEN, 1023861(50)OBC, 1023879(70)ST,
1023897(111)SBC-EX, 1023945(29)OBC, 1023954(45)OBC
Post : JEN ELECTRICAL DEGREE: Roll No.(Merit Rank)Category
1030006(1)GEN, 1030031(7)SC, 1030062(13)ST, 1030249(11)SC, 1030343(3)ST,
1030434(4)GEN, 1030492(6)OBC, 1030583(10)ST, 1030584(8)OBC(F),
1030620(9)SC, 1031089(14)OBC-EX, 1031496(5)GEN, 1031564(2)ST,
1031682(12)ST
Post : JEN ELECTRICAL DIPLOMA: Roll No.(Merit Rank)Category
1040108(4)ST, 1040338(2)GEN, 1040542(1)GEN, 1040599(3)GEN
GEN : General Category, SC: Schedule Caste, ST : Schedule Tribe, OBC : Other Backward Class,
SBC: Special Backward Class, F : Female, PH : Physical Handicap (LDCP, Blind/Low Vision, Hearing impaired),
SP: Outstanding Sports Person EX: Ex- Service Man
IMPORTANT INFORMATION :
The applicants bearing above roll numbers are selected provisionally only. Their final
selection is subject to production by them proof of their Qualification, Age, DOB, Caste
Certificate, Bonafide Residence Certificate, NO. of Children, Widow, Divorce Woman,
Physically Handicap, Ex-Serviceman, Outstanding Sports man Certificates etc. and their
verification by Department as per terms of PWD advertisement no. 1/2012 dated 18-05-
2012.
Date/Schedule for submission/production of documents shall be notified on PWD website
http://pwd.rajasthan.gov.in by 27-07-2012.
Chief Engineer cum Addl. Secretary
PWD, Rajasthan, Jaipur